This chart provides data about the relative number of devices accessing the Play Store recently and running a given version of the Android platform as of September 4, 2013.
Version | Code name | Release date | API level | Distribution |
---|---|---|---|---|
4.4 | KitKat | TBA | TBA | 0% |
4.3 | Jelly Bean | July 24, 2013 | 18 | 0% |
4.2.x | Jelly Bean | November 13, 2012 | 17 | 8.5% |
4.1.x | Jelly Bean | July 9, 2012 | 16 | 36.6% |
4.0.3–4.0.4 | Ice Cream Sandwich | December 16, 2011 | 15 | 21.7% |
3.2 | Honeycomb | July 15, 2011 | 13 | 0.1% |
3.1 | Honeycomb | May 10, 2011 | 12 | 0% |
2.3.3–2.3.7 | Gingerbread | February 9, 2011 | 10 | 30.7% |
2.3–2.3.2 | Gingerbread | December 6, 2010 | 9 | 0% |
2.2 | Froyo | May 20, 2010 | 8 | 2.4% |
2.0–2.1 | Eclair | October 26, 2009 | 7 | 0% |
1.6 | Donut | September 15, 2009 | 4 | 0% |
1.5 | Cupcake | April 30, 2009 | 3 | 0% |
0 comments:
Post a Comment