Phone Model | PHYSICAL SIZE | WIDTH-PX | HEIGHT-PX | DEVICE-WIDTH -PX | ASPECT RATIO | |||||||
iPhone 4 (4, 4S) | 3.5 | 640 | 960 | 320 | 2:03 | |||||||
Galaxy SIII | 4.8 | 720 | 1280 | 360 | 9:16 | |||||||
iPhone 5 | 4 | 640 | 1136 | 320 | 40:71 | |||||||
Galaxy SII | 4.3 | 480 | 800 | 320 | 3:05 | |||||||
Google Nexus 4 by LG | 4.7 | 768 | 1280 | 384 | 3:05 | |||||||
Galaxy Nexus | 4.6 | 720 | 1280 | 360 | 9:16 | |||||||
Galaxy SIV | 5 | 1080 | 1920 | 360 | 9:16 | |||||||
Galaxy S Plus | 4 | 480 | 800 | 320 | 3:05 | |||||||
Galaxy Note II | 5.5 | 720 | 1280 | 360 | 9:16 | |||||||
Galaxy S | 4 | 480 | 800 | 480 | 3:05 | |||||||
Galaxy Note | 5.3 | 800 | 1280 | 400 | 5:08 | |||||||
iPhone (Original - 3GS) | 3.5 | 320 | 480 | 320 | 2:03 | |||||||
Nokia Lumia 920 | 4.5 | 768 | 1280 | 384 | 3:05 | |||||||
Nokia Lumia (710, 800) | 3.7 | 480 | 800 | 320 | 3:05 | |||||||
Nokia Lumia 900 | 4.3 | 480 | 800 | 320 | 3:05 | |||||||
Nokia Lumia 620 | 3.8 | 480 | 800 | 320 | 3:05 | |||||||
Nokia Lumia 720 | 4.3 | 480 | 800 | 320 | 3:05 | |||||||
HTC One | 4.7 | 1080 | 1920 | 360 | 9:16 | |||||||
Droid Razr | 4.3 | 540 | 960 | 360 | 9:16 | |||||||
Droid Razr Maxx | 4.3 | 540 | 960 | 360 | 9:16 | |||||||
Droid 3 & 4 | 4 | 540 | 960 | 360 | 9:16 | |||||||
Droid | 3.7 | 480 | 854 | 320 | 9:16 | |||||||
HTC Desire HD | 4.3 | 480 | 800 | 320 | 3:05 | |||||||
HTC Desire | 3.7 | 480 | 800 | 320 | 3:05 | |||||||
Sony Xperia Z | 5 | 1080 | 1920 | 360 | 9:16 | |||||||
BlackBerry Z10 | 4.2 | 768 | 1280 | 384 | 3:05 | |||||||
BlackBerry Q10 | 3.1 | 720 | 720 | 360 | 1:01 | |||||||
HTC Evo | 4.3 | 480 | 800 | 320 | 3:05 | |||||||
Alcatel One Touch Ultra 995 | 4.3 | 480 | 800 | 320 | 3:05 | |||||||
Alcatel One Touch Idol Ultra | 4.7 | 720 | 1280 | 360 | 9:16 | |||||||
Samsung Nexus S | 4 | 480 | 800 | 320 | 3:05 |
July 02, 2013
Posted on Tuesday, July 02, 2013 by Admin
Subscribe to:
Post Comments (Atom)
Popular Posts
-
ACL Wireless Limited http://www.acl-wireless.com/ Consisting of Mobile Social Networking, Mobile Photo Sharing, Mobile Chat and Mobile ...
-
Yahoo! India, a leading provider of comprehensive online products and services to consumers and businesses in India today announced the laun...
-
Transfer all or some of your contacts (phonebook) with all details intact from your Series 60 device to another Series 60 de...
-
What is the 3G Potential in India? Industry experts discuss key issues http://www.luthra.com/forum-Jun2005.htm
-
Below is a listing of commonly used emoticons :) Smile (: Smile :-) Smile =) Smile =-) Smile :> Smile 8)...
-
While Android 's dessert-derived code-names like Cupcake and Ice Cream Sandwich are publicly pitched by Google and used by media, A...
-
One of the most exciting new features on the iPhone 5s is the fingerprint sensor embedded in the device’s home button. Apple calls it Touch...
-
Police are really cracking down on the use of phones while driving. Everything on your phone is really a distraction, be it your navigation...
-
Apple has released the Gold Master (GM) version of iOS 7 to developers, according to reports from Twitter . This is significant because t...
-
Microsoft ’s (MSFT) Windows Phone 8 is critical to the company’s future success in a world that’s going mobile. Through a combination o...
0 comments:
Post a Comment