TABLET | PHYSICAL SIZE | WIDTH -PX | HEIGHT -PX | DEVICE -WIDTH -PX | ASPECT RATIO | |||||||
Toshiba AT100 | 10.1 | 1280 | 800 | 853 | 8:05 | |||||||
Samsung Galaxy Tab 2 10.1 | 10.1 | 800 | 1280 | 800 | 5:08 | |||||||
Samsung Galaxy Tab 2 | 7.7 | 600 | 1024 | 600 | 75 : 128 | |||||||
Samsung Galaxy Tab 10.1 | 10.1 | 800 | 1280 | 533 | 5:08 | |||||||
Samsung Galaxy Tab | 7 | 600 | 1024 | 600 | 75 : 128 | |||||||
Nook Tablet | 7 | 600 | 800 | 600 | 3:04 | |||||||
Motorola Xoom | 10.1 | 1280 | 800 | 853 | 8:05 | |||||||
Microsoft Surface Pro | 10.1 | 1920 | 1080 | 1280 | 16:09 | |||||||
Microsoft Surface | 10.1 | 1366 | 768 | 1366 | 16:09 | |||||||
Google Nexus 7 by Asus | 7 | 800 | 1280 | 601 | 5:08 | |||||||
Google Nexus 10 by Samsung | 10.1 | 2560 | 1600 | 1280 | 8:05 | |||||||
Galaxy Note 10.1 | 10.1 | 800 | 1280 | 800 | 5:08 | |||||||
BlackBerry PlayBook | 7 | 1024 | 600 | 1024 | 16:09 | |||||||
Asus Transformer | 10.1 | 1200 | 1920 | 800 | 5:08 | |||||||
Apple iPad Mini | 7.9 | 768 | 1024 | 768 | 3:04 | |||||||
Apple IPad 3 & 4 | 9.7 | 1536 | 2048 | 768 | 3:04 | |||||||
Apple iPad 1 & 2 | 9.7 | 768 | 1024 | 768 | 3:04 | |||||||
Amazon Kindle Fire HD 8.9" | 8.9 | 1200 | 1920 | 800 | 5:08 | |||||||
Amazon Kindle Fire HD 7" | 7 | 800 | 1280 | 533 | 5:08 | |||||||
Amazon Kindle Fire 1st Gen | 7 | 600 | 1024 | 600 | 75 : 128 | |||||||
Ainol Novo 9 Spark | 9.7 | 2048 | 1536 | 1024 | 4:03 | |||||||
Ainol Novo 7 Crystal | 7 | 1024 | 600 | 1024 | 16:09 | |||||||
Ainol Novo 10 Hero | 10 | 1280 | 800 | 1280 | 8:05 | |||||||
Acer Picasso | 11.6 | 768 | 1280 | 768 | 3:05 |
July 02, 2013
Posted on Tuesday, July 02, 2013 by Admin
Subscribe to:
Post Comments (Atom)
Popular Posts
-
ACL Wireless Limited http://www.acl-wireless.com/ Consisting of Mobile Social Networking, Mobile Photo Sharing, Mobile Chat and Mobile ...
-
Transfer all or some of your contacts (phonebook) with all details intact from your Series 60 device to another Series 60 de...
-
What is the 3G Potential in India? Industry experts discuss key issues http://www.luthra.com/forum-Jun2005.htm
-
Yahoo! India, a leading provider of comprehensive online products and services to consumers and businesses in India today announced the laun...
-
5280 Mobile Inc . 5280 Mobile develops and publishes mobile content on behalf of brands such as SoBe Beverages (www.sobebev.com-extreme at...
-
Below is a listing of commonly used emoticons :) Smile (: Smile :-) Smile =) Smile =-) Smile :> Smile 8)...
-
M-learning , or "mobile learning", now commonly abbreviated to "mLearning", has different meanings for different communi...
-
Appia's global development team seems to be earning its stripes. The Durham, N.C.-based today announced that Vodafone India is using Ap...
-
(General Packet Radio Service) The first high-speed digital data service provided by cellular carriers that used the GSM technology. GPRS ad...
-
MobShare is the short form of Mobile Sharing. MobShare is an open platform for users to upload images, videos, audio files, write text blogs...
0 comments:
Post a Comment